Sawgrass County Club - 25 Homes For Sale
| |||||
![]() Photos:7 | Listing Price: $280,000 Price per SqFt.$154 MLS# 582684 NORTHGATE County : St. Johns Address: 42 NORTHGATE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 1816 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by THE BEACHES REALTY GROUP | ||||
![]() Photos:34 | Listing Price: $299,000 Price per SqFt.$132 MLS# 606543 SAWGRASS CC County : St. Johns Address: 13 LAKE JULIA PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2264 sqft 3 Bedrooms 2 Full Baths 0 Half Waterfront : Y Listing provided by PONTE VEDRA CLUB REALTY, INC. | ||||
![]() Photos:18 | Listing Price: $299,000 Price per SqFt.$142 MLS# 510643 HARBOR VILLA County : St. Johns Address: 44 LAKE JULIA PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2100 sqft 4 Bedrooms 3 Full Baths 0 Half Listing provided by WATSON REALTY CORP | ||||
![]() Photos:12 | Listing Price: $319,000 Price per SqFt.$127 MLS# 604015 SAWGRASS CC County : St. Johns Address: 1520 BIRKDALE PONTE VEDRA, FLORIDA 32082 Approx Size : 2503 sqft 2 Bedrooms 2 Full Baths 1 Half Listing provided by EXCEL REALTY | ||||
![]() Photos:14 | Listing Price: $329,000 Price per SqFt.$143 MLS# 590955 SAWGRASS CC County : St. Johns Address: 29 WALKERS RIDGE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2293 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by KEARNEY REAL ESTATE SERVICES, | ||||
![]() Photos:22 | Listing Price: $339,000 Price per SqFt.$155 MLS# 534309 SAWGRASS CC County : St. Johns Address: 50 TROON PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2186 sqft 3 Bedrooms 2 Full Baths 0 Half Waterfront : Y Listing provided by COUNTRY CLUB REAL ESTATE | ||||
![]() Photos:17 | Listing Price: $339,000 Price per SqFt.$171 MLS# 599831 SAWGRASS GARDEN HOME County : St. Johns Address: 7 LAKE JULIA PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 1979 sqft 2 Bedrooms 2 Full Baths 0 Half Waterfront : Y Listing provided by KEARNEY REAL ESTATE SERVICES, | ||||
![]() Photos:5 | Listing Price: $359,000 Price per SqFt.$176 MLS# 609718 SAWGRASS CC County : St. Johns Address: 36 WALKERS RIDGE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2040 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by WATSON REALTY CORP | ||||
![]() | Listing Price: $399,000 Price per SqFt.$212 MLS# 599027 SAWGRASS CC County : St. Johns Address: 134 WILLOW POND PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 1882 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by CONNORS REALTY | ||||
![]() | Listing Price: $399,000 Price per SqFt.$212 MLS# 599028 SAWGRASS CC County : St. Johns Address: 134 WILLOW POND PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 1882 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by CONNORS REALTY | ||||
![]() | Listing Price: $400,000 Price per SqFt.$207 MLS# 605520 SAWGRASS CC County : St. Johns Address: 1576 HARBOUR CLUB PONTE VEDRA, FLORIDA 32082 Approx Size : 1937 sqft 3 Bedrooms 2 Full Baths 0 Half Listing provided by RE/MAX UNLIMITED | ||||
![]() Photos:21 Virtual Tour | Listing Price: $532,500 Price per SqFt.$142 MLS# 602328 SAWGRASS CC County : St. Johns Address: 2150 OLD BARN PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3761 sqft 3 Bedrooms 2 Full Baths 1 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:24 | Listing Price: $539,000 Price per SqFt.$183 MLS# 603294 SAWGRASS CC County : St. Johns Address: 54 VILLAGE WALK PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2947 sqft 3 Bedrooms 3 Full Baths 0 Half Listing provided by WATSON REALTY CORP | ||||
![]() Photos:11 | Listing Price: $560,000 Price per SqFt.$219 MLS# 609216 SAWGRASS CC County : St. Johns Address: 28 VILLAGE WALK PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2560 sqft 3 Bedrooms 2 Full Baths 0 Half Waterfront : Y Listing provided by WATSON REALTY CORP | ||||
![]() Photos:30 | Listing Price: $625,000 Price per SqFt.$223 MLS# 585217 SAWGRASS CC County : St. Johns Address: 1556 HARBOUR CLUB PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 2807 sqft 4 Bedrooms 2 Full Baths 1 Half Listing provided by PRUDENTIAL NETWORK REALTY | ||||
![]() Photos:10 | Listing Price: $668,000 Price per SqFt.$174 MLS# 555574 SAWGRASS CC County : St. Johns Address: 2303 GREENSIDE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3841 sqft 5 Bedrooms 3 Full Baths 2 Half Listing provided by PONTE VEDRA CLUB REALTY, INC. | ||||
![]() Photos:9 | Listing Price: $720,000 Price per SqFt.$197 MLS# 603442 SAWGRASS CC County : St. Johns Address: 2190 OLD BARN PONTE VEDRA, FLORIDA 32082 Approx Size : 3660 sqft 5 Bedrooms 5 Full Baths 0 Half Listing provided by PONTE VEDRA CLUB REALTY, INC. | ||||
![]() Photos:50 | Listing Price: $749,000 Price per SqFt.$220 MLS# 565587 THE PRESERVE County : St. Johns Address: 316 SOUTH NINE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3404 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:22 Virtual Tour | Listing Price: $749,900 Price per SqFt.$217 MLS# 587731 SAWGRASS CC County : St. Johns Address: 9765 PRESTON PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3452 sqft 3 Bedrooms 2 Full Baths 1 Half Waterfront : Y Listing provided by MANORMOR SOTHEBYS INTERNATIONAL REALTY | ||||
![]() Photos:29 | Listing Price: $750,000 Price per SqFt.$189 MLS# 608704 SAWGRASS CC County : St. Johns Address: 3255 OLD BARN PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3978 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by COUNTRY CLUB REAL ESTATE | ||||
![]() Photos:39 | Listing Price: $787,000 Price per SqFt.$219 MLS# 601986 SAWGRASS CC County : St. Johns Address: 8988 LAKE KATHRYN PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3600 sqft 4 Bedrooms 4 Full Baths 0 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:33 | Listing Price: $789,000 Price per SqFt.$181 MLS# 609517 SAWGRASS CC County : St. Johns Address: 3020 TIMBERLAKE PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 4351 sqft 4 Bedrooms 4 Full Baths 1 Half Waterfront : Y Listing provided by WATSON REALTY CORP | ||||
![]() Photos:7 | Listing Price: $799,000 Price per SqFt.$161 MLS# 603749 SAWGRASS CC County : St. Johns Address: 9513 PRESTON TRAIL PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 4955 sqft 4 Bedrooms 5 Full Baths 1 Half Waterfront : Y Listing provided by PARKS REALTY SERVICE | ||||
![]() Photos:48 | Listing Price: $975,000 Price per SqFt.$257 MLS# 608307 SAWGRASS CC County : St. Johns Address: 2622 LIGHTHOUSE BEND PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 3795 sqft 4 Bedrooms 3 Full Baths 2 Half Waterfront : Y Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
![]() Photos:48 | Listing Price: $985,000 Price per SqFt.$170 MLS# 573994 SAWGRASS CC County : St. Johns Address: 2100 OAK HAMMOCK PONTE VEDRA BEACH, FLORIDA 32082 Approx Size : 5807 sqft 4 Bedrooms 4 Full Baths 1 Half Listing provided by COLDWELL BANKER VANGUARD REALTY | ||||
| |||||
Cell: (904)710-0262
Email: Lauren@LaurenColeSells.com
Lauren Cole RealtorŪ
Prudential Network Realty
3535 Highway 17, Suite 10
Orange Park, FL 32003
Fax: (904) 458-1192
| Cimarrone 16 Homes For Sale | |
| Heritage Landing 31 Homes For Sale | |
| Johns Creek 30 Homes For Sale | |
| Julington Creek Plantation 87 Homes For Sale | |
| Marsh Landing 34 Homes For Sale | |
| Nocatee 30 Homes For Sale | |
| Palencia 40 Homes For Sale | |
| Ponte Vedra 27 Homes For Sale | |
| Sawgrass 10 Homes For Sale | |
| Sawgrass Country Club 25 Homes For Sale | |
| Sawgrass Players Club 3 Homes For Sale | |
| South Hampton 19 Homes For Sale | |
| St. Johns Forest 19 Homes For Sale | |
| St. Johns Golf & Country Club 21 Homes For Sale | |
| Stonehurst Plantation 7 Homes For Sale | |
| The Plantation at Ponte Vedra 39 Homes For Sale | |
| WoodBridge 8 Homes For Sale | |
| World Golf Village 42 Homes For Sale |
Copyright 2011 LaurenColeSells.com